Data on pastures to be leased though auction
Within the framework of the “Access to State-Owned Pastures” program, agricultural land plots categorized as pasture are being selected for lease through auctions during the first stage. Detailed information regarding these plots is given below. Within the framework of the program, the starting date of receiving applications for the lease of selected pasture land plots through the auction in the first stage is March 28, and the end date is April 26.
Kakheti region
N | Cadastral code | Address | Area ha. | Information on the plot of land |
1. | 53.19.31.064 | Telavi | 30.45 | link |
2. | 53.13.31.295 | Telavi, Gombor pasture, (Satale) | 44.30 | link |
3. | 53.19.31.059 | Telavi, Mountain Tsivi | 54.34 | link |
4. | 53.19.31.011 | Telavi, Mountain Tsivi | 100.00 | link |
5. | 53.19.31.015 | Telavi, Mountain Tsivi | 135.05 | link |
Samtskhe-Javakheti region
N | Cadastral code | Address | Area ha. | Information on the plot of land |
1. | 60.13.31.069 | Daba Aspindza, state reserve lands, "Rakisi" | 175.13 | link |
2. | 60.13.31.363 | Aspindza, state reserve lands, "Gumbati" | 126.59 | link |
3. | 60.13.31.364 | Aspindza, state reserve lands, "Gumbati" | 109.21 | link |
4. | 60.13.31.108 | Aspindza, state reserve lands, "Gumbati" | 99.82 | link |
5. | 60.13.31.366 | Daba Aspindza, State Reserve Lands, "Gumbati" | 61.77 | link |
6. | 60.13.31.361 | Aspindza, state reserve lands, "Gumbati" | 135.49 | link |
7. | 60.13.31.428 | Aspindza, state reserve lands, "Favorite" | 352.57 | link |
8. | 60.14.31.082 | Borjomi, village Tsikhisjvari | 451.88 | link |
9. | 64.11.01.007 | Borjomi, Ktsia-Narian | 51.98 | link |
10. | 64.27.01.037 | Borjomi, "adjacent to Mitarbi" | 100.00 | link |
11. | 63.15.33.012 | Akhalkalaki, Buzaveti village | 107.67 | link |
12. | 65.07.31.096 | Ninotsminda, Trialeti massive 2 | 22.99 | link |
13. | 65.03.31.050 | Ninotsminda, Trialeti massive 2 | 23.89 | link |
14. | 65.07.31.147 | Ninotsminda, village Poka | 53.81 | link |
15. | 65.06.35.001 | Ninotsminda Trialeti massive-2 | 62.50 | link |
16. | 65.03.31.043 | Ninotsminda, Trialeti massive 2, Gardabani summer pastures | 88.09 | link |
17. | 65.07.31.037 | Ninotsminda, Trialeti massive 2, Sagarejo summer pasture | 96.42 | link |
18. | 65.03.31.017 | Ninotsminda, Trialeti massive-2 | 96.61 | link |
19. | 65.07.31.092 | Ninotsminda, Trialeti massive-2 (Sagarejo), Dmanisi summer lands | 99.40 | link |
20. | 65.01.31.033 | Ninotsminda, Abul-Samsari massive | 100.00 | link |
21. | 65.15.31.031 | Ninotsminda, Agababi massive, (Sagarejo, summer pasture) | 100.00 | link |
22. | 65.07.31.038 | Ninotsminda, Trialeti massive-2, Sagarejo summer pasture | 114.52 | link |
23. | 65.01.31.018 | Ninotsminda, Abul Samsari massive | 120.00 | link |
24. | 65.07.31.025 | Ninotsminda, Trialeti massive 2 | 120.00 | link |
25. | 65.02.32.017 | Ninotsminda, village Aspara | 129.69 | link |
26. | 65.03.31.012 | Ninotsminda, Trialeti massive-2, (Deoflistskaro summer pasture) | 130.00 | link |
27. | 65.01.31.003 | Ninotsminda, Abul-Samsari massive | 152.00 | link |
28. | 65.07.31.113 | Ninotsminda, Trialeti massive - 2 | 155.37 | link |
29. | 65.07.31.099 | Ninotsminda, Trialeti massive 2 | 173.62 | link |
30. | 65.01.31.019 | Ninotsminda, Abul Samsari massive | 180.00 | link |
31. | 65.15.31.033 | Ninotsminda, Agababi massive | 180.00 | link |
32. | 65.07.31.010 | Ninotsminda, Trialeti massive-2 (Sagarejo) | 190.34 | link |
33. | 65.01.31.020 | Ninotsminda, Abul Samsari massive | 200.00 | link |
34. | 65.07.31.023 | Ninotsminda, Trialeti massive 2, (Sagarejo) | 200.00 | link |
35. | 65.07.31.114 | Ninotsminda, Trialeti massive – 2 | 203.13 | link |
36. | 65.03.31.024 | Ninotsminda, Trialeti massive 2, (Bolnis summer pasture) | 210.00 | link |
37. | 65.01.31.045 | Ninotsminda, Abul-Samsari massive | 249.77 | link |
38. | 65.07.31.022 | Ninotsminda, Trialeti massive 2, Sagarejo summer pasture | 250.00 | link |
39. | 65.01.31.044 | Ninotsminda, Abul-Samsari massive | 250.10 | link |
40. | 65.01.31.043 | Ninotsminda, Abul-Samsari massive | 250.19 | link |
41. | 65.03.31.013 | Ninotsminda, Trialeti massive 2 | 344.00 | link |
42. | 65.01.31.039 | Ninotsminda, Abul-Samsari massive | 399.00 | link |
43. | 65.16.31.030 | Ninotsminda, Trialeti massive - 2 | 268.49 | link |
44. | 65.15.31.044 | Ninotsminda, "Agababa-Goidakh" massive | 244.48 | link |
45. | 65.13.33.005 | Ninotsminda, village Kalinino | 156.26 | link |
46. | 65.07.31.028 | Ninotsminda, Trialeti massive 2, Sagarejo summer pasture | 114.18 | link |
47. | 65.16.31.004 | Puchina village of Ninotsminda. (D. Gonduri farm) | 100.00 | link |
48. | 65.13.36.027 | Ninotsminda, village Gorelovka | 80.00 | link |
49. | 65.15.31.062 | Ninotsminda, Agababi massive | 58.55 | link |
50. | 65.16.31.010 | Ninotsminda, village Kalinino | 41.94 | link |
51. | 65.16.31.037 | Ninotsminda, village Gorelovka | 39.78 | link |
Kvemo Kartli region | ||||
N | Cadastral code | Address | Area ha. | Information on the plot of land |
1 . | 82.17.41.126 | Dmanisi, N summer pastures, contour, N 1-2 | 500.00 | link |
2 . | 82.17.42.098 | Dmanisi, summer pastures | 317.43 | link |
3 . | 82.17.41.138 | Dmanisi, summer pasture contour, N 9 | 299.82 | link |
4 . | 82.17.42.084 | Dmanisi, summer pastures | 255.49 | link |
5. | 82.17.42.125 | Dmanisi, "Summer Pastures ", cont. 25 | 210.46 | link |
6 . | 82.17.41.143 | Dmanisi | 206.82 | link |
7. | 82.17.42.005 | Dmanisi, summer pasture contour, N 31 | 200.00 | link |
8. | 82.17.42.081 | Dmanisi, summer pastures, outline, N 36 | 200.00 | link |
9. | 82.17.42.057 | Dmanisi, village Guguti | 190.98 | link |
10. | 82.17.42.099 | Dmanisi, summer pasture contour, N 32 | 169.35 | link |
11. | 82.17.41.137 | Dmanisi, summer pastures, N contour 9 | 164.23 | link |
12. | 82.17.42.102 | Dmanisi, summer pastures | 157.99 | link |
13. | 82.17.41.170 | Dmanisi, summer pasture contour, N 8 | 154.01 | link |
14. | 82.17.42.059 | Dmanisi, summer pasture contour, N 31 | 144.55 | link |
15. | 82.17.42.089 | Dmanisi, Summer Pastures, N contour 36 | 135.20 | link |
16. | 82.17.41.081 | Dmanisi, summer pasture contour, N 10, plot "Karaarkhaji " | 100.00 | link |
17. | 82.17.41.084 | Dmanisi, summer pastures, contour N 11 | 100.00 | link |
18. | 82.17.41.176 | Dmanisi, summer pastures, contour N24 | 100.00 | link |
19. | 82.17.42.091 | Dmanisi, Summer Pastures, N contour 36 | 100.00 | link |
20. | 82.17.42.121 | Dmanisi, summer pastures | 95.02 | link |
21. | 82.17.41.171 | Dmanisi, summer pastures contour N 8 | 91.99 | link |
22. | 82.17.42.088 | Dmanis, Summer Pastures, N contour 25 | 89.59 | link |
23. | 82.17.41.165 | Dmanis, Summer Pastures, N contour 12 | 86.00 | link |
24. | 82.17.42.097 | Dmanisi, summer pastures | 81.94 | link |
25. | 82.17.42.086 | Dmanisi, summer pastures | 80.00 | link |
26. | 82.17.42.087 | Dmanisi, summer pastures | 80.00 | link |
27. | 82.17.41.144 | Dmanisi, territorial unit of Guguti | 76.96 | link |
28. | 82.17.42.092 | Dmanisi, summer pastures, contour N38 | 67.00 | link |
29. | 82.06.42.034 | Dmanisi, territorial unit of Sarkineti, village Ganakhlebis mitsebi, "Mountain" | 59.90 | link |
30. | 82.17.41.177 | Lands of Dmanisi, Ipnari territorial unit lands: Plot "Sapiklo" | 56.00 | link |
31. | 82.17.42.120 | Dmanisi | 55.19 | link |
32. | 82.17.41.074 | Dmanisi, Gantiadi territ unit. Lands Mt "Bastaglo", contour N 20 | 53.28 | link |
33. | 82.17.41.150 | Dmanisi, village Camarlo | 51.48 | link |
34. | 82.17.41.051 | Dmanisi, summer pasture contour, N 22 | 50.00 | link |
35. | 82.17.41.065 | Dmanisi, summer pastures contour N 16 | 50.00 | link |
36. | 82.17.41.146 | Dmanisi, summer pasture contour N 19 | 50.00 | link |
37. | 82.17.42.100 | Dmanisi | 47.55 | link |
38. | 82.17.41.178 | Lands of Dmanisi, Ipnari territorial unit: lands "Sapiklo" | 41.09 | link |
39. | 82.17.41.079 | Dmanisi, a territorial unit of Ganthiadi. "Mount Shakhmarlo" | 39.17 | link |
40. | 82.17.41.076 | Dmanisi, summer pasture contour N 22 | 33.00 | link |
41. | 82.17.41.073 | Dmanisi, a territorial unit of Ganthiadi. "Bastaglo" mountain, contour N20 | 32.72 | link |
42. | 82.17.41.190 | Dmanisi, summer pasture contour N 2 | 24.66 | link |
43. | 82.17.42.103 | Dmanisi, summer pastures | 21.60 | link |
44. | 82.17.42.071 | Dmanisi, summer pasture contour, N 48 | 350.00 | link |
45. | 82.17.42.051 | Dmanisi, summer pasture contour, N 39 | 197.00 | link |
46. | 82.17.42.096 | Dmanisi, Dmanisi Summer Pasture, N contour 38 | 150.00 | link |
47. | 82.17.42.050 | Dmanisi, summer pasture contour, N 38 | 149.64 | link |
48. | 82.17.42.112 | Dmanisi, summer pasture contour, N 39 | 102.31 | link |
49. | 82.17.42.056 | Dmanisi, summer pasture contour, N 48 | 60.00 | link |
50. | 82.15.46.576 | 55.00 | link | |
51. | 82.17.42.085 | Dmanisi, summer pasture contour, N 40 | 50.00 | link |
52. | 82.17.42.107 | Dmanisi, summer pasture contour, N 40 | 20.51 | link |
53. | 84.18.31.223.003 | Tetritskaro, Kontur Gokhnar | 25.32 | link |
54. | 84.18.31.218.001 | Tetritskaro municipality, Daba Magnilisi, block N218, plot N001 | 26.28 | link |
55. | 84.02.31.000.077 | Tetritskaro, village Chkhikvta | 35.32 | link |
56. | 84.18.31.219.005 | Tetritskaro Municipality, Daba Manglisi, Block N219, Plot N005 | 36.85 | link |
57. | 84.02.31.000.022 | City of Tetritskaro, contour "Beden" | 37.00 | link |
58. | 84.18.32.248.001 | Tetritskaro municipality, Daba Manglisi, block N248, plot N001 | 79.88 | link |
59. | 85.46.21.004 | Tsalka, village Tsintskaro | 30.85 | link |
60. | 85.10.23.033 | Tsalka, village Oliangi | 75.00 | link |
Who is eligible to participate in the program?
Any natural or legal person, including agricultural cooperatives and housing condominiums, who owns small livestock and/or cattle has the right to participate in the program.
What is the allowable area of pasture land that an applicant can apply for within the program?
Those eligible to participate in the program can apply for a pasture area proportionate to the number of small livestock and/or cattle they own. This eligibility extends to individuals, agricultural cooperatives (livestock owned by shareholders), and housing condominiums (livestock owned by members), specifically:
Pasture load limit norms within the program are as follows:
- For each head of cattle: not less than 1 hectare and not more than 1.5 hectares;
- For each head of small livestock: not less than 0.2 hectares and not more than 0.5 hectares.
In addition, the applicant has the right to lease pastureland in proportion to the maximum pasture load norms specified by the program. Any excess leased area will be deducted from the pasture area received by the applicant for use (in case of a cooperative by shareholders, and in case of a housing condominium by the members) from the state.
What specific documents are required for applicants to submit in order to participate in the program?
To participate in the program, the applicant must submit a completed application form to the National Agency for Sustainable Land Management and Land Use Monitoring, located at Tbilisi, Vazisubani Street #25. (The application form must be filled out on site at the agency). Additionally, the following documents must be attached in printed form:
- A notice issued by the National Food Agency regarding the number of small livestock and/or cattle, dated not more than 15 working days before the submission of the application.
- A Veterinary Certificate Form N1 issued by the National Food Agency, dated not more than 15 working days before the application submission.
- The applicant must provide information about the pastures owned by themselves and/or shareholders/members (shareholders for cooperatives and members for housing condominiums). Additionally, information about state-owned pastures used by the applicant and/or shareholders/members, along with the respective public registry record(s), should be included. These records must be issued not more than 15 working days before submitting the application.
- For natural persons - a copy of their identity card;
- For legal entities - an updated extract from the entrepreneurs’ registry, and for agricultural cooperatives, a copy of the register of shareholders.
- In the case of a housing condominium, the following documents are required:
ü Copies of identity cards of all members of the housing condominium;
ü Agreement of joint activity (notarized);
ü Copy of the identity card of the person authorized to represent the housing condominium;
ü Certificate of authority (notarized).
Program stages
- Applicants must select land plots categorized as pasture within the program, with areas proportionate to the number of small livestock and/or cattle they own, as specified in point 2: “what area of pasture can be applied for”.
- Applicants must submit their applications, along with the necessary documents, to the National Agency for Sustainable Land Management and Land Use Monitoring within the designated application period."
- At the application review stage, if information defined by this program is incomplete, the agency will identify any deficiencies within 5 (five) working days of receiving the application. The applicant will then be given 10 (ten) calendar days to rectify them. Failure to address the deficiency within the specified period will result in the agency disregarding the application.
- Within 30 (thirty) working days of receiving the application, the agency will review the information/documentation submitted by the applicants. Based on their interests in specific pasture land plots, a list of participants will be compiled. Subsequently, the agency will notify the applicants regarding their program participant status. Finally, the list of participants will be forwarded to the LEPL-National Agency of State Property.
- LEPL-the National Agency of State Property conducts auctions on the website www.eauction.ge for leasing pasture land plots designated by the program.
- Only the program participant(s) selected by the National Agency for Sustainable Land Management and Land Use Monitoring are eligible to participate in the auction for leasing the respective pasture land.
- The Government of Georgia may grant the right to use the pasture to a program participant without holding an auction through direct transfer, but only if the National Agency for Sustainable Land Management and Land Use Monitoring selects only one participant to lease the respective pasture.
- The auction winner will lease the pasture for a period of 3 (three) years.
- The lease agreement between the National Agency for Sustainable Land Management and Land Use Monitoring, the National Agency for State Property, and the auction winner must be signed not later than 45 calendar days after the conclusion of the auction.
For more information about the program, please visit:
Description of the "Access to State-Owned Pasture" Program
Resolution of the Government of Georgia No 497 dated October 6, 2021